Stedman
ST2300 - Stedman Classic Ringspun 155 Regular Fit V Neck Tee Adult
ST2300 - Stedman Classic Ringspun 155 Regular Fit V Neck Tee Adult
colour and size
| Colour / Size | S | M | L | XL | 2XL | 3XL | Total |
|---|---|---|---|---|---|---|---|
| White | £3.24147 in stock | £3.2453 in stock | £3.2445 in stock | £3.24121 in stock | £3.2457 in stock | £4.0552 in stock | 0 |
| Grey Heather | £3.8560 in stock | £3.8530 in stock | £3.8596 in stock | £3.8569 in stock | £3.8595 in stock | £4.8116 in stock | 0 |
| Scarlet Red | £3.8532 in stock | £3.85107 in stock | £3.8598 in stock | £3.85107 in stock | £3.85101 in stock | £4.817 in stock | 0 |
| Bright Royal | £3.8550 in stock | £3.8553 in stock | £3.8592 in stock | £3.8543 in stock | £3.8575 in stock | £4.813 in stock | 0 |
| Black Opal | £3.8532 in stock | £3.85110 in stock | £3.85107 in stock | £3.8529 in stock | £3.8570 in stock | £4.8122 in stock | 0 |
| Navy | £3.8547 in stock | £3.8578 in stock | £3.8544 in stock | £3.8542 in stock | £3.8529 in stock | £4.819 in stock | 0 |
| Yellow | £3.8531 in stock | £3.8545 in stock | £3.8579 in stock | £3.8580 in stock | £3.8597 in stock | — | 0 |
| Blue Midnight | £3.8572 in stock | £3.8573 in stock | £3.8564 in stock | £3.8540 in stock | £3.8558 in stock | £4.815 in stock | 0 |
| Bottle | £3.8552 in stock | £3.858 in stock | £3.8587 in stock | £3.8513 in stock | £3.8556 in stock | — | 0 |
| Orange | £3.8561 in stock | £3.8546 in stock | £3.8563 in stock | £3.8533 in stock | £3.8584 in stock | — | 0 |
| Kiwi | £3.8581 in stock | £3.8536 in stock | £3.8589 in stock | £3.8577 in stock | £3.8569 in stock | — | 0 |
| Deep Berry | £3.85108 in stock | £3.8596 in stock | £3.85101 in stock | £3.8573 in stock | £3.8543 in stock | — | 0 |
| Ocean Blue | £3.8551 in stock | £3.8561 in stock | £3.8597 in stock | £3.8554 in stock | £3.8510 in stock | — | 0 |
| Kelly Green | £3.8588 in stock | £3.8570 in stock | £3.8571 in stock | £3.8569 in stock | £3.8584 in stock | £4.811 in stock | 0 |
| Slate Grey | £3.8550 in stock | £3.8559 in stock | £3.8576 in stock | £3.8572 in stock | £3.8538 in stock | £4.813 in stock | 0 |
| Sunflower | £3.8596 in stock | £3.8584 in stock | £3.8576 in stock | £3.8572 in stock | £3.8587 in stock | £4.8115 in stock | 0 |
Bulk pricing
Volume discounts are applied automatically at checkout.
0 units · £0.00
Description
Description
The Stedman ST2300 Classic 155 Fit V Neck Tee is a 155gsm 100% cotton v-neck t-shirt in a regular fit for adults (unisex). Available in 16 colours across sizes S to 3XL, it can be embroidered, screen printed, heat transferred and DTG printed - a dependable blank for print shops, embroiderers, teams, schools and brands buying in bulk, supplied from live UK warehouse stock at trade prices.
Key features
- V-Neck T-Shirt
- Adult (Unisex)
- Regular Fit
- Ringspun, Single Jersey
- Fine Gauge Knit
- Mitre Cut V-Neck Collar
- Shoulder To Shoulder Taping
- Tubular Construction
- Tear Away Label
- S to 3XL
- 100% Cotton
- 155gsm
Decoration
This Garment Can Be Embroidered, Screen Printed, Heat Transferred or DTG Printed. Talk to us about the best method for your artwork.
Sizes and colours
Sizes: S to 3XL. Colours (16): White, Grey Heather, Scarlet Red, Bright Royal, Black Opal, Navy, Yellow, Blue Midnight, Bottle, Orange, Kiwi, Deep Berry, Ocean Blue, Kelly Green, Slate Grey, Sunflower.
Wholesale pricing
Trade price from £3.24 per unit. Automatic bulk discounts on the total items in your order: 3% off at 12+, 8% at 24+, 12% at 72+, 16% at 144+ and 20% at 288+ - mix any products, colours and sizes. Free UK delivery on orders over £150.
Care
40 Degree Wash, Do Not Bleach, Medium Iron, Do Not Tumble Dry, Do Not Dry Clean. Do Not Iron Decoration.
Certifications: AMFORI (BSCI), OEKOTEX 100
Stock levels on this page are synced with our UK warehouse every hour. Order by 4pm for next-working-day delivery on in-stock items (UK mainland).
Bulk pricing
Bulk pricing
| Quantity | Discount | £3.24 each | £3.85 each | £4.05 each | £4.81 each |
|---|---|---|---|---|---|
| 1–11 | — | £3.24 | £3.85 | £4.05 | £4.81 |
| 12–23 | 3% off | £3.14 | £3.73 | £3.92 | £4.66 |
| 24–71 | 8% off | £2.98 | £3.54 | £3.72 | £4.42 |
| 72–143 | 12% off | £2.85 | £3.38 | £3.56 | £4.23 |
| 144–287 | 16% off | £2.72 | £3.23 | £3.40 | £4.04 |
| 288+ | 20% off | £2.59 | £3.08 | £3.24 | £3.84 |
Per-unit price at each quantity band. Discount is based on total items in your order and applied automatically at checkout.
